Transparent Taxi Rates & Cab Fares for All Your Travel Needs
| Slab | Distance | Type | Hatchback | Sedan | SUV |
|---|---|---|---|---|---|
| 1 | 0-10 KM | Non-AC | ₹350 | ₹450 | ₹1800 |
| AC | ₹500 | ₹600 | ₹2000 | ||
| 2 | 11-20 KM | Non-AC | ₹500 | ₹600 | ₹1800 |
| AC | ₹650 | ₹750 | ₹2000 | ||
| 3 | 21-30 KM | Non-AC | ₹650 | ₹750 | ₹1800 |
| AC | ₹800 | ₹900 | ₹2000 | ||
| 4 | 31-40 KM | Non-AC | ₹800 | ₹900 | ₹2000 |
| AC | ₹950 | ₹1050 | ₹2200 | ||
| 5 | 41-50 KM | Non-AC | ₹950 | ₹1100 | ₹2200 |
| AC | ₹1100 | ₹1300 | ₹2400 | ||
| 6 | 51-60 KM | Non-AC | ₹1100 | ₹1300 | ₹2400 |
| AC | ₹1300 | ₹1500 | ₹2600 | ||
| 7 | 61-70 KM | Non-AC | ₹1300 | ₹1500 | ₹2600 |
| AC | ₹1500 | ₹1700 | ₹2800 | ||
| 8 | 71-80 KM | Non-AC | ₹1500 | ₹1700 | ₹2800 |
| AC | ₹1700 | ₹1900 | ₹3000 | ||
| 9 | 81-90 KM | Non-AC | ₹1700 | ₹1900 | ₹3000 |
| AC | ₹1900 | ₹2100 | ₹3200 | ||
| 10 | 91-110 KM | Non-AC | ₹1900 | ₹2100 | ₹3200 |
| AC | ₹2100 | ₹2300 | ₹3500 | ||
| 11 | 111-130 KM | Non-AC | ₹2100 | ₹2300 | ₹3400 |
| AC | ₹2300 | ₹2500 | ₹3700 | ||
| 12 | 131-150 KM | Non-AC | ₹2300 | ₹2500 | ₹3700 |
| AC | ₹2500 | ₹2700 | ₹4000 |
₹10 / ₹11
₹11 / ₹12
₹14 / ₹16